Status
Mountpoint /BollenstreekOmroep
Further information
| Stream Name: | BO | Live |
| Stream Description: | BO de omroep van de bollenstreek |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 23 Aug 2026 03:17:02 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | News, populair music, local |
| Stream URL: | https://www.bollenstreekomroep.nl |
| Currently playing: | Milow - Nobody Needs You Like I Do |
Mountpoint /RTVKatwijk
Further information
| Stream Name: | RTV Katwijk |
| Stream Description: | De omroep voor Katwijk, Rijnsburg en Valkenburg |
| Content Type: | audio/aac |
| Stream started: | Thu, 13 Aug 2026 23:32:01 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 3 |
| Listeners (peak): | 114 |
| Genre: | Various |
| Stream URL: | https://www.rtvkatwijk.nl |
| Currently playing: | ROBBIE WILLIAMS & NICOLE KIDMAN - Somethin' Stupid |
Mountpoint /Sleutelstad
Further information
| Stream Name: | Sleutelstad |
| Stream Description: | Thuis in de Leidse regio! |
| Content Type: | audio/aac |
| Stream started: | Thu, 20 Aug 2026 10:54:43 +0000 |
| Bitrate: | 224 |
| Listeners (current): | 4 |
| Listeners (peak): | 13 |
| Genre: | various |
| Stream URL: | https://radio.sleutelstad.nl |
| Currently playing: | Counting Crows - Accidentally in love |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sam Smith - How Do You Sleep | |||
| Roxette - Listen To Your Heart | |||
| KAROL G; Bruno Mars - Still | |||
| Sophie Ellis-Bextor - Get Over You | |||
| Sophie Ellis-Bextor - Get Over You | |||
| Olivia Rodrigo - Bad Idea Right | |||
| Avril Lavigne - Complicated | |||
| Taylor Swift - Shake It Off | |||
| George Michael - Careless Whisper | |||
| Counting Crows - Accidentally in love |