Status
Mountpoint /BollenstreekOmroep
Further information
| Stream Name: | BO | Live |
| Stream Description: | BO de omroep van de bollenstreek |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 10 Aug 2026 03:17:03 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | News, populair music, local |
| Stream URL: | https://www.bollenstreekomroep.nl |
| Currently playing: | - |
Mountpoint /RTVKatwijk
Further information
| Stream Name: | RTV Katwijk |
| Stream Description: | De omroep voor Katwijk, Rijnsburg en Valkenburg |
| Content Type: | audio/aac |
| Stream started: | Thu, 06 Aug 2026 22:29:08 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 23 |
| Listeners (peak): | 34 |
| Genre: | Various |
| Stream URL: | https://www.rtvkatwijk.nl |
| Currently playing: | JESSICA - How will I know (who you are) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| SIMON & GARFUNKEL - Bridge Over Troubled Water | |||
| OMD - Maid Of Orleans | |||
| RECLAME - reclame@rtvkatwijk.nl | |||
| NOS-Nieuws - Landelijk Nieuws | |||
| RTV Katwijk - Krachtig aan de kust | |||
| COMMUNARDS - So Cold The Night | |||
| FRANKIE AVALON - Why | |||
| SIMON WEBBE - No Worries | |||
| BARCLAY JAMES HARVEST - Titles | |||
| JESSICA - How will I know (who you are) |
Mountpoint /Sleutelstad
Further information
| Stream Name: | Sleutelstad |
| Stream Description: | Thuis in de Leidse regio! |
| Content Type: | audio/aac |
| Stream started: | Fri, 07 Aug 2026 14:49:03 +0000 |
| Bitrate: | 224 |
| Listeners (current): | 5 |
| Listeners (peak): | 16 |
| Genre: | various |
| Stream URL: | https://radio.sleutelstad.nl |
| Currently playing: | Livin' Joy - Dreamer |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Guns N' Roses - Sweet Child O'mine | |||
| Eve & Gwen Stefanie - Rich Girl | |||
| Jax Jones & MNEK - Where Did You Go | |||
| Jax Jones & MNEK - Where Did You Go | |||
| Alex Warren - FEVER DREAM | |||
| T'Pau - China In Your Hand | |||
| T'Pau - China In Your Hand | |||
| Gayle & Royal & The Serpent - ABCDEFU | |||
| Coldplay & Beyoncé - Hymn For The Weekend | |||
| Livin' Joy - Dreamer |